Balance Units Chart
Recent Unit Sales History

Disclaimer: The Balance Units Chart displayed here are for reference purposes only. Unit availability is subject to change from time to time without prior notice. This webpage cannot be held responsible for any omissions, inaccuracies and/or dispute.
***Displaying recently sold units only***
28/08/2023: #10-11 – 3BR Sold!
25/07/2023: #08-12 – 3BR Sold!
18/07/2023: #14-15 – 4BR Sold!
10/07/2023: #16-06 – 3BR Sold!
08/07/2023: #11-10 – 3BR Sold!
27/06/2023: #16-07 – 3BR+STUDY Sold!
20/06/2023: #13-15 – 4BR Sold!
17/06/2023: #10-15 – 4BR Sold!
15/06/2023: #06-12 – 3BR Sold!
08/06/2023: #11-15 – 4BR Sold!
06/06/2023: #08-12 – 3BR Sold!
05/06/2023: #13-12 – 3BR Sold!
04/06/2023: #12-12 – 3BR Sold!
28/05/2023: #08-12 – 3BR Sold!
19/05/2023: #14-17 – 4BR Sold!
15/05/2023: #18-04 – 4BR Sold!
09/05/2023: #07-12 – 3BR Sold!
02/05/2023: #13-18 – 4BR Sold!
24/04/2023: #02-16 – 3BR Sold!
21/04/2023: #06-09 – 3BR Sold!
21/04/2023: #05-09 – 3BR Sold!
11/04/2023: #03-18 – 4BR Sold!
07/04/2023: #16-17 – 4BR Sold!
29/03/2023: #07-05 – 4BR Sold!
27/03/2023: #13-10 – 3BR Sold!
28/02/2023: #11-17 – 4BR Sold!
14/02/2023: #14-18 – 4BR Sold!
13/02/2023: #14-05 – 4BR Sold!
12/02/2023: #08-05 – 4BR Sold!
09/02/2023: #15-07 – 3BR Sold!
06/02/2023: #17-17 – 4BR Sold!
31/01/2023: #09-05 – 4BR Sold!
13/01/2023: #01-18 – 4BR Sold!
12/01/2023: #13-05 – 4BR Sold!
10/01/2023: #11-05 – 4BR Sold!
06/01/2023: #16-05 – 4BR Sold!
05/01/2023: #12-05 – 4BR Sold!
29/12/2022: #10-05 – 4BR Sold!
03/11/2022: #18-17 – 4BR Sold!
01/11/2022: #05-18 – 4BR Sold!
31/10/2022: #17-17 – 4BR Sold!
21/10/2022: #06-08 – 3BR Sold!
10/10/2022: #08-09 – 3BR Sold!
27/09/2022: #09-08 – 3BR Sold!
26/09/2022: #10-09 – 3BR Sold!
24/09/2022: #09-09 – 3BR Sold!
22/09/2022: #09-17 – 4BR Sold!
02/09/2022: #18-18 – 4BR Sold!
02/09/2022: #15-18 – 4BR Sold!
01/09/2022: #05-17 – 4BR Sold!
31/08/2022: #15-17 – 4BR Sold!
30/08/2022: #06-17 – 4BR Sold!
29/08/2022: #06-18 – 4BR Sold!
26/08/2022: #08-17 – 4BR Sold!
26/08/2022: #07-09 – 3BR Sold!
25/08/2022: #07-18 – 4BR Sold!
17/08/2022: #11-08 – 3BR Sold!
16/08/2022: #10-17 – 4BR Sold!
16/08/2022: #13-08 – 3BR Sold!
08/08/2022: #15-08 – 3BR Sold!
07/08/2022: #14-08 – 3BR Sold!
03/08/2022: #10-08 – 3BR Sold!
31/07/2022: #07-08 – 3BR Sold!
29/07/2022: #09-18 – 4BR Sold!
25/07/2022: #12-08 – 3BR Sold!
25/07/2022: #07-17 – 4BR Sold!
23/07/2022: #08-08 – 3BR Sold!
18/07/2022: #12-10 – 3BR Sold!
09/07/2022: #12-09 – 3BR Sold!
02/07/2022: #16-11 – 3BR Sold!
***Displaying recently sold units only***