Project Details
Project Details | Cape Royale 御丰轩 |
Location | Sentosa / Cove Way |
District | 04 / Southern Islands |
Developer | Pinnacle (Sentosa) Pte Ltd |
Site Area | Approx. 21,523 sqm |
Address | 11 Cove Way, Singapore 098202 13 Cove Way, Singapore 098203 15 Cove Way, Singapore 098204 17 Cove Way, Singapore 098205 19 Cove Way, Singapore 098206 21 Cove Way, Singapore 098207 23 Cove Way, Singapore 098208 25 Cove Way, Singapore 098209 |
No. of Blocks/ Storeys | 8 Blocks of 19,18,17 And 16-Storey Residential Flats |
Site Use | Residential Flat Developement |
Tenure | 99-Years Leasehold Commencing on 11 April 2010 |
Total No. of Units | 302 Residential Units |
TOP Completed Date | 2013 |
Sale Mode | Private Treaty Sale |
Features | • Private Lift Lobby • Balcony At Living And Master Bedroom Only • Quality Fittings And Finishing • Miele Appliances |
Facilities | • Luxurious Swimming Pool With Spa Bed • Gymnasium • Pavillion • Multi-purpose Room • Steam Room • Landscaped Gardens • BBQ Area |
Unit Types | 3+1 Bedrooms (1,680 Sqft – 1,905 Sqft) 4+1 Bedrooms (2,508 Sqft – 3,111 Sqft) Penthouses (4,672 Sqft – 8,181 Sqft) |
(Project details for Cape Royale may be subjected to change without prior notice)